Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
FIL | CSKA Sofia | 3 - 1 | Akademik Sofia | View events | |
FIL | Akademik Sofia | 1 - 1 | CSKA Sofia | View events |
Tables | Akademik Sofia | CSKA Sofia | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
Wins | 0 | 0 | 0 | 1 | 1 | 0 |
Draws | 1 | 1 | 0 | 1 | 0 | 1 |
Losses | 1 | 0 | 1 | 0 | 0 | 0 |
Goals for | 2 | 1 | 1 | 4 | 3 | 1 |
Goals against | 4 | 1 | 3 | 2 | 1 | 1 |
Points | 1 | 1 | 0 | 4 | 3 | 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
SEL | Bansko | A | 2 - 2 | ||
FT
|
SEL | Pirin Gotse Delchev | H | 0 - 1 | ||
FT
|
SEL | Chavdar Etropole | A | 1 - 0 | ||
FT
|
SEL | Chavdar Byala Slatina | H | 3 - 0 | ||
FT
|
SEL | Septemvri Simitli | H | 2 - 0 | ||
FT
|
SEL | Malesh | A | 0 - 1 | ||
FT
|
SEL | Sportist Svoge | H | 0 - 1 | ||
FT
|
SEL | Bdin | A | 1 - 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
FIL | Cherno more | A | 0 - 0 | ||
FT
|
FIL | Botev Plovdiv | H | 0 - 0 | ||
FT
|
CUP | Levski Sofia | H | 0 - 1 | ||
FT
|
FIL | Slavia Sofia | H | 3 - 1 | ||
FT
|
FIL | Ludogorets | A | 5 - 0 | ||
FT
|
CUP | Slavia Sofia | H | 0 - 2 | ||
FT
|
FIL | Levski Sofia | H | 0 - 0 | ||
FT
|
CUP | Slavia Sofia | A | 0 - 2 |
General statistics | Akademik Sofia | CSKA Sofia | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 2 | |||||
Matches played | 31 | 16 | 15 | |||
Wins | 16 | 11 | 5 | |||
Draws | 10 | 4 | 6 | |||
Losses | 5 | 1 | 4 | |||
Goals for | 42 | 24 | 18 | |||
Goals against | 31 | 9 | 22 | |||
Points | 58 | 37 | 21 | |||
Clean sheets | 14 | 10 | 4 | |||
Avg. goals scored p/m | 1.35 | 1.50 | 1.20 | |||
Avg. goals conceded p/m | 1 | 0.56 | 1.47 | |||
Avg. time 1st goal scored | 45m | 46m | 44m | |||
Avg. time 1st goal conced. | 43m | 49m | 40m | |||
Failed to score | 10 | 3 | 7 | |||
Biggest victory | 4 - 0 | 4 - 0 | 4 - 2 | |||
Biggest defeat | 0 - 5 | 1 - 3 | 0 - 5 |
Scoring minutes | Akademik Sofia | CSKA Sofia |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Akademik Sofia | CSKA Sofia |
---|---|---|
Cup | 0 | 21 |
First League | 0 | 31 |
Super Cup | 0 | 4 |
Venues | Akademik Sofia | CSKA Sofia |
---|---|---|
Name | Stadion Akademik (Festivalna) | Stadion Bâlgarska Armija |
Capacity | 14000 | 22015 |
Avg |
Squad | Akademik Sofia | CSKA Sofia |
---|---|---|
Average age squad | 31.2 | 23.8 |
Youngest | 29 (V. Stoykov) | 16 (A. Bozhev) |
Oldest | 0 (F. Filipov) | 31 (Busatto) |
Players under 21 | 1 | 9 |
Foreign players | - | 18 |
Non-EU players | - | 11 |