Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
FIL | Akademik Sofia | 0 - 3 | Levski Sofia | View events | |
FIL | Levski Sofia | 1 - 0 | Akademik Sofia | View events |
Tables | Akademik Sofia | Levski Sofia | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
Wins | 0 | 0 | 0 | 2 | 1 | 1 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 2 | 1 | 1 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 4 | 1 | 3 |
Goals against | 4 | 3 | 1 | 0 | 0 | 0 |
Points | 0 | 0 | 0 | 6 | 3 | 3 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
SEL | Bansko | A | 2 - 2 | ||
FT
|
SEL | Pirin Gotse Delchev | H | 0 - 1 | ||
FT
|
SEL | Chavdar Etropole | A | 1 - 0 | ||
FT
|
SEL | Chavdar Byala Slatina | H | 3 - 0 | ||
FT
|
SEL | Septemvri Simitli | H | 2 - 0 | ||
FT
|
SEL | Malesh | A | 0 - 1 | ||
FT
|
SEL | Sportist Svoge | H | 0 - 1 | ||
FT
|
SEL | Bdin | A | 1 - 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
FIL | Ludogorets | H | 0 - 1 | ||
FT
|
FIL | Slavia Sofia | A | 1 - 2 | ||
FT
|
CUP | CSKA Sofia | A | 0 - 1 | ||
FT
|
FIL | Cherno more | A | 0 - 1 | ||
FT
|
FIL | Botev Plovdiv | H | 2 - 0 | ||
FT
|
CUP | Ludogorets | H | 1 - 0 | ||
FT
|
FIL | CSKA Sofia | A | 0 - 0 | ||
FT
|
CUP | Ludogorets | A | 2 - 3 |
General statistics | Akademik Sofia | Levski Sofia | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 4 | |||||
Matches played | 31 | 15 | 16 | |||
Wins | 15 | 8 | 7 | |||
Draws | 7 | 3 | 4 | |||
Losses | 9 | 4 | 5 | |||
Goals for | 38 | 20 | 18 | |||
Goals against | 27 | 12 | 15 | |||
Points | 52 | 27 | 25 | |||
Clean sheets | 15 | 8 | 7 | |||
Avg. goals scored p/m | 1.23 | 1.33 | 1.12 | |||
Avg. goals conceded p/m | 0.87 | 0.80 | 0.94 | |||
Avg. time 1st goal scored | 38m | 32m | 44m | |||
Avg. time 1st goal conced. | 40m | 31m | 47m | |||
Failed to score | 9 | 5 | 4 | |||
Biggest victory | 3 - 0 | 3 - 0 | 3 - 0 | |||
Biggest defeat | 0 - 2 | 0 - 2 | 0 - 2 |
Scoring minutes | Akademik Sofia | Levski Sofia |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Akademik Sofia | Levski Sofia |
---|---|---|
Cup | 0 | 25 |
First League | 0 | 26 |
Super Cup | 0 | 3 |
Venues | Akademik Sofia | Levski Sofia |
---|---|---|
Name | Stadion Akademik (Festivalna) | Vivacom Arena - Georgi Asparuhov |
Capacity | 14000 | 29200 |
Avg |
Squad | Akademik Sofia | Levski Sofia |
---|---|---|
Average age squad | 31.2 | 22.0 |
Youngest | 29 (V. Stoykov) | 16 (P. Bachev) |
Oldest | 0 (F. Filipov) | 33 (N. Mihaylov) |
Players under 21 | 1 | 13 |
Foreign players | - | 7 |
Non-EU players | - | 6 |