Tables | Manchester United | Manchester City | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 164 | 82 | 82 | 164 | 82 | 82 |
Wins | 65 | 34 | 31 | 51 | 27 | 24 |
Draws | 48 | 24 | 24 | 48 | 24 | 24 |
Losses | 51 | 24 | 27 | 65 | 31 | 34 |
Goals for | 227 | 120 | 107 | 227 | 119 | 108 |
Goals against | 227 | 108 | 119 | 227 | 107 | 120 |
Points | 243 | 126 | 117 | 201 | 105 | 96 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
CLF | Bayern Munich | A | - | ||
|
CLF | América | H | |||
FT
|
PRL | Aston Villa | H | 3 - 2 | ||
FT
|
PRL | West Ham United | A | 2 - 2 | ||
FT
|
PRL | Wolverhampton Wanderers | A | 1 - 5 | ||
FT
|
PRL | Newcastle United | H | 5 - 0 | ||
FT
|
UCL | Real Madrid | A | 3 - 1 | ||
FT
|
PRL | Leeds United | A | 0 - 4 |
Manchester United | G | PG |
---|---|---|
Cristiano Ronaldo | 18 | 3 |
Bruno Fernandes | 10 | 0 |
M. Greenwood | 5 | 0 |
M. Rashford | 4 | 0 |
Fred | 4 | 0 |
Manchester City | G | PG |
---|---|---|
K. De Bruyne | 15 | 0 |
R. Sterling | 13 | 2 |
R. Mahrez | 11 | 4 |
P. Foden | 9 | 0 |
Gabriel Jesus | 8 | 1 |
Manchester United | A |
---|---|
P. Pogba | 9 |
Bruno Fernandes | 6 |
N. Matić | 4 |
Fred | 4 |
Alex Telles | 4 |
Manchester City | FG |
---|---|
K. De Bruyne | 6 |
İ. Gündoğan | 5 |
R. Sterling | 5 |
P. Foden | 4 |
Bernardo Silva | 3 |
Manchester United | YC | RC | P |
---|---|---|---|
P. Pogba | 7 | 1 | 10 |
Bruno Fernandes | 10 | 0 | 10 |
H. Maguire | 9 | 1 | 9 |
S. McTominay | 9 | 0 | 9 |
Cristiano Ronaldo | 8 | 0 | 8 |
Manchester City | YC | RC | P |
---|---|---|---|
Aymeric Laporte | 5 | 1 | 8 |
João Cancelo | 7 | 0 | 7 |
Bernardo Silva | 6 | 0 | 6 |
Rodri | 5 | 0 | 5 |
Rúben Dias | 5 | 0 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Manchester United | Manchester City | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 6 | 1 | ||||
Matches played | 38 | 19 | 19 | 38 | 19 | 19 |
Wins | 16 | 10 | 6 | 29 | 15 | 14 |
Draws | 10 | 5 | 5 | 6 | 2 | 4 |
Losses | 12 | 4 | 8 | 3 | 2 | 1 |
Goals for | 57 | 32 | 25 | 99 | 58 | 41 |
Goals against | 57 | 22 | 35 | 26 | 15 | 11 |
Points | 58 | 35 | 23 | 93 | 47 | 46 |
Clean sheets | 8 | 5 | 3 | 21 | 11 | 10 |
Avg. goals scored p/m | 1.5 | 1.68 | 1.32 | 2.61 | 3.05 | 2.16 |
Avg. goals conceded p/m | 1.5 | 1.16 | 1.84 | 0.68 | 0.79 | 0.58 |
Avg. time 1st goal scored | 41m | 40m | 42m | 32m | 29m | 35m |
Avg. time 1st goal conced. | 41m | 49m | 34m | 37m | 31m | 43m |
Failed to score | 9 | 5 | 4 | 4 | 2 | 2 |
Biggest victory | 5 - 1 | 5 - 1 | 3 - 0 | 7 - 0 | 7 - 0 | 4 - 0 |
Biggest defeat | 0 - 5 | 0 - 5 | 0 - 4 | 0 - 2 | 0 - 2 | 0 - 1 |
Scoring minutes | Manchester United | Manchester City |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Manchester United | Manchester City |
---|---|---|
Premier League | 20 | 8 |
Championship | 2 | 7 |
UEFA Champions League | 3 | 0 |
FA Cup | 12 | 6 |
UEFA Europa League | 1 | 0 |
League Cup | 5 | 8 |
Community Shield | 21 | 6 |
UEFA Super Cup | 1 | 0 |
FIFA Club World Cup | 1 | 0 |
Audi Cup | 0 | 0 |
Inter Continental Cup | 1 | 0 |
International Champions Cup | 1 | 0 |
UEFA Cup Winners' Cup | 1 | 1 |
Premier League Asia Trophy | 0 | 0 |
Venues | Manchester United | Manchester City |
---|---|---|
Name | Old Trafford | Etihad Stadium |
Capacity | 76212 | 55097 |
Avg |
Squad | Manchester United | Manchester City |
---|---|---|
Average age squad | 26.0 | 24.8 |
Youngest | 17 (Alejandro Garnacho) | 18 (R. Lavia) |
Oldest | 39 (L. Grant) | 37 (Fernandinho) |
Players under 21 | 11 | 12 |
Foreign players | 21 | 19 |
Non-EU players | 7 | 8 |