Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
1.D | AEK Larnaca | 6 - 0 | Alki | View events | |
1.D | Alki | 2 - 5 | AEK Larnaca | View events | |
1.D | AEK Larnaca | 2 - 0 | Alki | View events | |
1.D | Alki | 0 - 1 | AEK Larnaca | View events | |
1.D | AEK Larnaca | 3 - 1 | Alki | View events | |
1.D | Alki | 0 - 2 | AEK Larnaca | View events | |
CUP | Alki | E 2 - 1 E | AEK Larnaca | View events | |
CUP | AEK Larnaca | 1 - 0 | Alki | View events |
Tables | AEK Larnaca | Alki | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 34 | 17 | 17 | 34 | 17 | 17 |
Wins | 21 | 12 | 9 | 9 | 6 | 3 |
Draws | 4 | 2 | 2 | 4 | 2 | 2 |
Losses | 9 | 3 | 6 | 21 | 9 | 12 |
Goals for | 74 | 37 | 37 | 42 | 26 | 16 |
Goals against | 42 | 16 | 26 | 74 | 37 | 37 |
Points | 67 | 38 | 29 | 31 | 20 | 11 |
General statistics | AEK Larnaca | Alki | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 3 | |||||
Matches played | 31 | 16 | 15 | |||
Wins | 13 | 8 | 5 | |||
Draws | 12 | 6 | 6 | |||
Losses | 6 | 2 | 4 | |||
Goals for | 43 | 23 | 20 | |||
Goals against | 29 | 14 | 15 | |||
Points | 51 | 30 | 21 | |||
Clean sheets | 10 | 7 | 3 | |||
Avg. goals scored p/m | 1.39 | 1.44 | 1.33 | |||
Avg. goals conceded p/m | 0.94 | 0.88 | 1.00 | |||
Avg. time 1st goal scored | 41m | 44m | 36m | |||
Avg. time 1st goal conced. | 52m | 50m | 53m | |||
Failed to score | 8 | 2 | 6 | |||
Biggest victory | 3 - 0 | 3 - 0 | 4 - 1 | |||
Biggest defeat | 1 - 3 | 1 - 3 | 0 - 2 |
Scoring minutes | AEK Larnaca | Alki |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Venues | AEK Larnaca | Alki |
---|---|---|
Name | AEK Arena - George Karapatakis | Athlítiko Kentro Zenon (Neo GSZ) |
Capacity | 8000 | 13032 |
Avg |
Squad | AEK Larnaca | Alki |
---|---|---|
Average age squad | 26.2 | - |
Youngest | 17 (A. Christaki) | - |
Oldest | 39 (Acorán) | - |
Players under 21 | 7 | - |
Foreign players | 19 | - |
Non-EU players | 8 | - |