Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
EEK | DOS Kampen | 4 - 2 | Go Ahead | ||
EEK | Go Ahead | 4 - 0 | DOS Kampen | ||
EEK | Go Ahead | CANC | DOS Kampen | ||
EEK | DOS Kampen | 4 - 0 | Go Ahead | ||
EEK | DOS Kampen | CANC | Go Ahead | ||
EEK | Go Ahead | 2 - 4 | DOS Kampen | ||
EEK | DOS Kampen | 1 - 2 | Go Ahead | ||
EEK | Go Ahead | 1 - 1 | DOS Kampen |
Tables | DOS Kampen | Go Ahead | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 18 | 9 | 9 | 18 | 9 | 9 |
Wins | 5 | 3 | 2 | 9 | 4 | 5 |
Draws | 4 | 1 | 3 | 4 | 3 | 1 |
Losses | 9 | 5 | 4 | 5 | 2 | 3 |
Goals for | 30 | 20 | 10 | 33 | 19 | 14 |
Goals against | 33 | 14 | 19 | 30 | 10 | 20 |
Points | 19 | 10 | 9 | 31 | 15 | 16 |
General statistics | DOS Kampen | Go Ahead | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 12 | 9 | ||||
Matches played | 24 | 12 | 12 | 24 | 12 | 12 |
Wins | 6 | 4 | 2 | 10 | 6 | 4 |
Draws | 2 | 1 | 1 | 4 | 3 | 1 |
Losses | 16 | 7 | 9 | 10 | 3 | 7 |
Goals for | 36 | 20 | 16 | 42 | 25 | 17 |
Goals against | 55 | 24 | 31 | 42 | 18 | 24 |
Points | 20 | 13 | 7 | 34 | 21 | 13 |
Clean sheets | 3 | 2 | 1 | 3 | 3 | 0 |
Avg. goals scored p/m | 1.5 | 1.67 | 1.33 | 1.75 | 2.08 | 1.42 |
Avg. goals conceded p/m | 2.29 | 2.00 | 2.58 | 1.75 | 1.50 | 2.00 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 3 | 2 | 1 | 4 | 1 | 3 |
Biggest victory | 3 - 0 | 3 - 0 | 4 - 1 | 4 - 0 | 4 - 0 | 3 - 1 |
Biggest defeat | 1 - 5 | 1 - 4 | 1 - 5 | 1 - 4 | 1 - 4 | 0 - 3 |
Venues | DOS Kampen | Go Ahead |
---|---|---|
Name | Sportpark De Maten (DOS) | Sportpark Middenwetering |
Capacity | 3500 | 5000 |
Avg |