Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
PRL | Al Ahli Benghazi | 1 - 0 | Al-Tahaddi | ||
PRL | Al-Tahaddi | 1 - 2 | Al Ahli Benghazi | ||
PRL | Al Ahli Benghazi | 1 - 0 | Al-Tahaddi | ||
PRL | Al-Tahaddi | 0 - 1 | Al Ahli Benghazi | ||
PRL | Al Ahli Benghazi | 2 - 1 | Al-Tahaddi | ||
PRL | Al-Tahaddi | 0 - 1 | Al Ahli Benghazi | ||
PRL | Al Ahli Benghazi | 2 - 2 | Al-Tahaddi | ||
PRL | Al-Tahaddi | 0 - 3 | Al Ahli Benghazi |
Tables | Al-Tahaddi | Al Ahli Benghazi | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 17 | 8 | 9 | 17 | 9 | 8 |
Wins | 1 | 0 | 1 | 12 | 6 | 6 |
Draws | 4 | 2 | 2 | 4 | 2 | 2 |
Losses | 12 | 6 | 6 | 1 | 1 | 0 |
Goals for | 15 | 4 | 11 | 31 | 17 | 14 |
Goals against | 31 | 14 | 17 | 15 | 11 | 4 |
Points | 7 | 2 | 5 | 40 | 20 | 20 |
General statistics | Al-Tahaddi | Al Ahli Benghazi | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 7 | 1 | ||||
Matches played | 18 | 9 | 9 | 18 | 9 | 9 |
Wins | 4 | 4 | 0 | 14 | 7 | 7 |
Draws | 5 | 1 | 4 | 2 | 1 | 1 |
Losses | 9 | 4 | 5 | 2 | 1 | 1 |
Goals for | 17 | 13 | 4 | 27 | 16 | 11 |
Goals against | 28 | 18 | 10 | 7 | 5 | 2 |
Points | 17 | 13 | 4 | 44 | 22 | 22 |
Clean sheets | 4 | 2 | 2 | 12 | 5 | 7 |
Avg. goals scored p/m | 0.94 | 1.44 | 0.44 | 1.5 | 1.78 | 1.22 |
Avg. goals conceded p/m | 1.56 | 2.00 | 1.11 | 0.39 | 0.56 | 0.22 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 6 | 1 | 5 | 3 | 1 | 2 |
Biggest victory | 4 - 2 | 4 - 2 | - | 4 - 0 | 4 - 0 | 3 - 0 |
Biggest defeat | 1 - 5 | 1 - 5 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 1 |
Trophies | Al-Tahaddi | Al Ahli Benghazi |
---|---|---|
Premier League | 0 | 0 |
Venues | Al-Tahaddi | Al Ahli Benghazi |
---|---|---|
Name | 28 March Stadium | 28 March Stadium |
Capacity | 55000 | 55000 |
Avg |
Squad | Al-Tahaddi | Al Ahli Benghazi |
---|---|---|
Average age squad | 35.0 | 25.6 |
Youngest | 35 (Mahmoud Ali Salem) | 20 (Ali Almusrat) |
Oldest | 35 (Mahmoud Ali Salem) | 33 (Mohamed Fathe) |
Players under 21 | - | 4 |
Foreign players | - | 1 |
Non-EU players | 1 | 28 |