Tables | Botev 1912 Plovdiv | Lokomotiv Plovdiv | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 23 | 12 | 11 | 23 | 11 | 12 |
Wins | 4 | 4 | 0 | 13 | 9 | 4 |
Draws | 6 | 4 | 2 | 6 | 2 | 4 |
Losses | 13 | 4 | 9 | 4 | 0 | 4 |
Goals for | 22 | 16 | 6 | 37 | 25 | 12 |
Goals against | 37 | 12 | 25 | 22 | 6 | 16 |
Points | 18 | 16 | 2 | 45 | 29 | 16 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
FIL | Pirin Blagoevgrad | A | 3 - 0 | ||
FT
|
FIL | Lokomotiv Mezdra | H | 0 - 3 | ||
FT
|
FIL | Sportist Svoge | A | 3 - 0 | ||
FT
|
FIL | Beroe | H | 0 - 3 | ||
FT
|
FIL | Lokomotiv Plovdiv | A | 3 - 0 | ||
FT
|
FIL | Chernomoretz Burgas | H | 0 - 3 | ||
FT
|
FIL | CSKA Sofia | A | 3 - 0 | ||
FT
|
FIL | Lokomotiv Sofia | H | 0 - 3 |
General statistics | Botev 1912 Plovdiv | Lokomotiv Plovdiv | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 3 | |||||
Matches played | 32 | 16 | 16 | |||
Wins | 9 | 6 | 3 | |||
Draws | 11 | 7 | 4 | |||
Losses | 12 | 3 | 9 | |||
Goals for | 36 | 20 | 16 | |||
Goals against | 43 | 17 | 26 | |||
Points | 38 | 25 | 13 | |||
Clean sheets | 8 | 5 | 3 | |||
Avg. goals scored p/m | 1.12 | 1.25 | 1.00 | |||
Avg. goals conceded p/m | 1.34 | 1.06 | 1.62 | |||
Avg. time 1st goal scored | 43m | 44m | 42m | |||
Avg. time 1st goal conced. | 45m | 46m | 45m | |||
Failed to score | 11 | 3 | 8 | |||
Biggest victory | 2 - 0 | 2 - 0 | 2 - 0 | |||
Biggest defeat | 0 - 4 | 1 - 3 | 0 - 4 |
Scoring minutes | Botev 1912 Plovdiv | Lokomotiv Plovdiv |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Botev 1912 Plovdiv | Lokomotiv Plovdiv |
---|---|---|
First League | 2 | 1 |
Cup | 2 | 2 |
Super Cup | 0 | 2 |
Venues | Botev 1912 Plovdiv | Lokomotiv Plovdiv |
---|---|---|
Name | Stadion Hristo Botev | Stadion Lokomotiv |
Capacity | 22000 | 13800 |
Avg |
Squad | Botev 1912 Plovdiv | Lokomotiv Plovdiv |
---|---|---|
Average age squad | - | 21.2 |
Youngest | - | 15 (I. Sulev) |
Oldest | - | 0 (I. Mihaylov) |
Players under 21 | - | 12 |
Foreign players | - | 8 |
Non-EU players | - | 5 |