Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
CLF | Oţelul | 3 - 1 | Dunărea Galaţi | ||
CLF | Oţelul | 1 - 1 | Dunărea Galaţi | ||
CLF | Oţelul | 7 - 0 | Dunărea Galaţi |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
LII | Foresta Suceava | H | |||
|
LII | Foresta Suceava | A | |||
FT
|
LII | Metalul Buzău | A | 2 - 3 | ||
FT
|
LII | Focşani | H | 3 - 0 | ||
FT
|
LII | Aerostar Bacău | H | 4 - 1 | ||
FT
|
LII | Metalul Buzău | H | 3 - 0 | ||
FT
|
LII | Focşani | A | 1 - 0 | ||
FT
|
LII | Aerostar Bacău | A | 0 - 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
CUR | Farul Constanţa | A | CANC | ||
FT
|
LII | Gloria Buzău | A | 2 - 1 | ||
FT
|
LII | Farul Constanţa | H | 4 - 1 | ||
FT
|
LII | Unirea Tărlungeni | H | 1 - 0 | ||
FT
|
LII | Dacia Unirea Brăila | A | 1 - 2 | ||
FT
|
LII | Foresta Suceava | H | 0 - 3 | ||
FT
|
LII | Gloria Buzău | H | 0 - 0 | ||
FT
|
LII | Farul Constanţa | A | 0 - 0 |
General statistics | Oţelul | Dunărea Galaţi | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 1 | |||||
Matches played | 27 | 14 | 13 | |||
Wins | 23 | 14 | 9 | |||
Draws | 1 | 0 | 1 | |||
Losses | 3 | 0 | 3 | |||
Goals for | 74 | 51 | 23 | |||
Goals against | 14 | 3 | 11 | |||
Points | 70 | 42 | 28 | |||
Clean sheets | 17 | 11 | 6 | |||
Avg. goals scored p/m | 2.74 | 3.64 | 1.77 | |||
Avg. goals conceded p/m | 0.52 | 0.21 | 0.85 | |||
Avg. time 1st goal scored | - | - | - | |||
Avg. time 1st goal conced. | - | - | - | |||
Failed to score | 1 | 0 | 1 | |||
Biggest victory | 8 - 0 | 8 - 0 | 4 - 1 | |||
Biggest defeat | - | - | 1 - 3 |
Venues | Oţelul | Dunărea Galaţi |
---|---|---|
Name | Stadionul Oţelul | Stadionul Dunărea |
Capacity | 13932 | 23000 |
Avg |
Squad | Oţelul | Dunărea Galaţi |
---|---|---|
Average age squad | 22.1 | - |
Youngest | 15 (R. Olteanu) | - |
Oldest | 0 (C. Chiriac) | - |
Players under 21 | 18 | - |
Foreign players | 5 | - |
Non-EU players | 3 | - |