Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
FOL | Ethnikos Asteras | 0 - 3 | Kallithea | ||
FOL | Kallithea | 2 - 0 | Ethnikos Asteras | View events | |
FOL | Ethnikos Asteras | 1 - 1 | Kallithea | View events | |
FOL | Kallithea | 1 - 0 | Ethnikos Asteras | View events | |
FOL | Ethnikos Asteras | 3 - 0 | Kallithea | View events | |
FOL | Kallithea | 2 - 1 | Ethnikos Asteras | View events | |
FOL | Kallithea | 3 - 1 | Ethnikos Asteras | ||
FOL | Ethnikos Asteras | 0 - 2 | Kallithea |
Tables | Ethnikos Asteras | Kallithea | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 12 | 6 | 6 | 12 | 6 | 6 |
Wins | 4 | 2 | 2 | 6 | 4 | 2 |
Draws | 2 | 2 | 0 | 2 | 0 | 2 |
Losses | 6 | 2 | 4 | 4 | 2 | 2 |
Goals for | 12 | 6 | 6 | 16 | 9 | 7 |
Goals against | 16 | 7 | 9 | 12 | 6 | 6 |
Points | 14 | 8 | 6 | 20 | 12 | 8 |
General statistics | Ethnikos Asteras | Kallithea | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 2 | |||||
Matches played | 32 | 16 | 16 | |||
Wins | 19 | 12 | 7 | |||
Draws | 8 | 1 | 7 | |||
Losses | 5 | 3 | 2 | |||
Goals for | 46 | 28 | 18 | |||
Goals against | 19 | 11 | 8 | |||
Points | 65 | 37 | 28 | |||
Clean sheets | 18 | 9 | 9 | |||
Avg. goals scored p/m | 1.44 | 1.75 | 1.12 | |||
Avg. goals conceded p/m | 0.59 | 0.69 | 0.50 | |||
Avg. time 1st goal scored | 33m | 36m | 29m | |||
Avg. time 1st goal conced. | 42m | 50m | 35m | |||
Failed to score | 9 | 3 | 6 | |||
Biggest victory | 5 - 1 | 5 - 1 | 3 - 0 | |||
Biggest defeat | 0 - 2 | 0 - 2 | 0 - 1 |
Scoring minutes | Ethnikos Asteras | Kallithea |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Venues | Ethnikos Asteras | Kallithea |
---|---|---|
Name | Stadio Kaisarianis Michalis Kritikopoulos | Stadio Kallitheas Grigóris Lamprákis |
Capacity | 4851 | 4250 |
Avg |
Squad | Ethnikos Asteras | Kallithea |
---|---|---|
Average age squad | 34.0 | 25.8 |
Youngest | 27 (S. Tsigaras) | 19 (A. Zamanis) |
Oldest | 43 (D. Papathanasiou) | 34 (A. Mounier) |
Players under 21 | - | 2 |
Foreign players | 4 | 6 |
Non-EU players | 3 | 4 |